1936
Year of build| General: | |
| Built at | Rijkswerf Willemsoord Den Helder |
| Displacement | 208 GT – NT 62 RT |
| Hull shape | Round bilge |
| Ballast | Ballast tanks |
| Hull | Steel |
| Deck | Teak on steel |
| Superstructure | Steel |
| Windows | Portholes |
| Steering | Hydraulic/electric via hydropack |
| Rudder | Becker rudder |
| Anchor winch | Electric, chain 380V |
| Deck crane | Hydraulic 3 tons |
| Certificates | New CVO until 2025 |
| Engine: | |
| Brand/Type | GM 8V92TA |
| Year of construction | 1989 > approx. 16,000 operating hours |
| HP | 370 HP |
| Cylinders | V8 |
| Fuel | Diesel |
| Tank capacity | 4 x 3 tons + day tank 500 liters |
| Cooling | Outboard |
| Gearbox | Masson 1:7.22 overhauled (€ 23,000) |
| Propeller | Bronze |
| Bow thruster | Hydr. Deutz 50 HP not connected |
| Propeller shaft | New stainless steel (€ 28,000) 600 hours |
| Lubrication | Water lubricated |
| Speed | Cruise km/h – Full Speed km/h |
| Navigation: | |
| VHF Radio | 2 x Sailor RT144 |
| Compass | Liquid |
| Radar | Robertson, not connected |
| Autopilot | Robertson AP45, remote control |
| Depth sounder | Furuno echo sounder |
| Lighting | Navigation lights |
| Interior: | |
| Headroom | More than sufficient throughout |
| Interior paneling | Virtually none |
| Berths | 1 cabin with double bed |
| 1 cabin with 6 beds | |
| multiple/other options possible | |
| Heating | Central heating combi, diesel ROCA new |
| not yet connected | |
| Cooker | Stove + 4-burner electric hob |
| Kitchen appliances | Microwave and coffee maker |
| Water pressure system | Water pressure system, included separately |
| Water tank | 24 tons |
| Hot water | via the heater, not connected |
| Toilet | Yes |
| Shower | Yes |
| Electrical: | |
| Voltage | 12-24-110-220-380V + shore power |
| Batteries | 4 |
| Battery charger | Yes, not connected |
| Alternator | On the main engine |
| Generator | 1 x Mitsubishi 220-380V 17 KVA |
| 1 x DAF 110-220V 12 KVA | |
| Other: | |
| Present on board | Full history + drawings |
| 2 x davit, various materials for finishing | |
| portholes, doors, tools | |
| welding machine, plasma cutter etc. | |