12.80 x 3.80 x 1.20
Dimensions2006
Year of build
Interceptor 42, crew tender, passenger and/or Patrol-Inspection vessel 'Vrijheid', built 2006, dim. 12.80 x 3.80 x 1.20 m. Volvo Penta 650 HP, low operating hours,
Spacious aft deck, large wheelhouse with various seating areas, very extensive navigation equipment, small galley, toilet, and 2 berths. Very well-maintained ship suitable for many purposes.
View all specifications
| General: | |
| Built at | Safehaven Marine Ireland |
| Hull shape | V-bottom |
| Displacement | approx. 19 GT – net 5 tons |
| Hull | GRP |
| Deck | GRP |
| Cabin superstructure | GRP |
| Windows | In aluminium |
| Steering | Manual and hydraulic |
| Mast | Stainless steel, foldable |
| Air draft | 4.30 m > with mast lowered 3.00 m |
| Rudder | Stainless steel single plate |
| Hold | 2 x Storage hold |
| Anchor winch | Chain, 24V + capstan |
| Dry dock | September 2024 |
| Pumps | Deck wash and bilge pump + hand pump |
| Extra | Davits, wiper, stainless steel railing |
| Passengers | 12 |
| Engine: | |
| Make-type | Volvo Penta D12 |
| Cooler and Turbo are new | |
| Operating hours | approx. 9,297 hours |
| HP | 650 HP |
| Cylinders | 6 |
| Fuel | Diesel |
| Tank capacity | 1,200 liters |
| Cooling | Outboard |
| Gearbox | Twin Disc 5114 + spare |
| Lubrication | Water |
| Propeller | 4-blade bronze + spare |
| Bow thruster | 24V |
| Speed | Cruise 14 mph – Full Speed 18 mph |
| Consumption | Cruise 68 L/h – Full Speed 80 L/h |
| Interior: | |
| Headroom | Bridge 2.00 m, toilet 2.09 m |
| Galley 1.88 meters | |
| Interior finish | Varnished wood |
| Floor | PVC |
| Audio | TV and radio |
| Cooking | 2-burner gas stove |
| Cooling | Refrigerator |
| Kitchen appliances | Microwave |
| Berths | 2 |
| Heating | Webasto hot air, via engine |
| Water tank | 75 liters, plastic |
| Toilet | Yes, outboard system |
| Gas locker | For 1 bottle |
| Navigation: | AIS > Yes |
| VHF | Sailor 6215 + DSC |
| Radar | Raymarine E120 |
| Compass | Liquid |
| GPS | Raymarine |
| Depth sounder | Humminbird + echo sounder |
| Plotter | Raymarine Pro |
| Auto Pilot | Raymarine |
| Lighting | Navigation and searchlight |
| Electrical: | |
| Voltage | 12-24-220V + shore power |
| Batteries | 6 |
| Inverter | Combi 24V-3000W-70a Victron |
| Alternator | On the main engine |
| Generator | Honda, gasoline |
| Safety: | |
| Fire extinguishers | 4 |
| Life jackets | 14 |
| Lifebuoy | 2 |
| Dinghy | 16 persons |
| Alarms | Fire, bilge, and engine |